Description
Product Parameter
Flat Webbing Sling(Single leg) | ||||
ltem no | Webbing width(mm) | WLL(T) | Length(m) | Master link |
4BD10 | 25 | 1 | 1.5 | 130×65 |
4BD20 | 50 | 2 | 1.5 | 130×65 |
4BD30 | 75 | 3 | 1.5 | 140×80 |
4BD40 | 100 | 4 | 1.5 | 140×80 |
4BD50 | 125 | 5 | 2.0 | 160×90 |
4BD60 | 150 | 6 | 2.5 | 160x90 |
Company inventory
